How does Forex work during the New Year holidays in 2021? Forex and stock exchange schedules
Traditionally, the largest number of holidays fall around New Year's and Christmas, so it's worth learning about Forex trading hours during the 2021 holidays.
But before we dive into the exchange schedules themselves, I'd like to highlight a few important points.
If you have free time on the weekend and regret not being able to trade, cryptocurrencies offer the opportunity to trade 24/7.
Digital asset trades are conducted regardless of the day of the week or international holidays, so you can open or close a position at any time.
Trading on other assets will be suspended. As usual, the exchange is closed on Saturdays and Sundays, but the following weekends are also extended.
Forex and stock exchange operations during the 2021 New Year holidays
| Tools | 31.12.2020 | 01.01.2021 | 07.01.2021 |
|---|---|---|---|
| Forex | Early closing at 9:00 PM | Trading is closed | Trading as usual |
| USDRUB, EURRUB | Trading is closed | Trading is closed | Trading is closed |
| Cryptocurrency CFDs | Early closing at 9:00 PM | Trading is closed | Trading as usual |
| Spot metals | Early closing at 9:00 PM | Trading is closed | Trading as usual |
| BRN, WTI, NG | Early closing at 9:00 PM | Trading is closed | Trading as usual |
| NIKK225, SPX500, NQ100 | Early closing at 9:00 PM | Trading is closed | Trading as usual |
| ASX200 | Early closing at 05:30 | Trading is closed | Trading as usual |
| FTSE100 | Early closing at 3:00 PM | Trading is closed | Trading as usual |
| HSI50 | Trading as usual | Trading is closed | Trading as usual |
| STOXX50, DAX30 | Trading is closed | Trading is closed | Trading as usual |
| IBEX35, CAC40 | Early closing at 3:00 PM | Trading is closed | Trading as usual |
| EUR_ind, JPY_ind, USD_ind, AUD_ind, NZD_ind | Early closing at 9:00 PM | Trading is closed | Trading as usual |
| SocialID, GreenID, MobileID, SpWarID, VeganID | Early closing at 9:00 PM | Trading is closed | Trading as usual |
Some brokers may have different trading schedules, so please check with your brokerage company .
We'd especially like to point out that this year the exchange will be closed from December 31st to January 4th, so if you don't close your trades, a swap for four days will be charged.
Some assets are also closed on December 31st, so it's recommended to close your trades on December 30th, 2020.
Please be careful during the holidays and remember to monitor your spread, as it tends to increase during these periods.
A detailed schedule of weekends and holidays for 2021 can be found in our upcoming articles.

